<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buddha&#039;s Smile School &#187; motivation</title>
	<atom:link href="http://buddhas-smile-school.org/tag/motivation/feed/" rel="self" type="application/rss+xml" />
	<link>http://buddhas-smile-school.org</link>
	<description>Education with Love, Care &#38; Motivation</description>
	<lastBuildDate>Tue, 10 Jan 2012 01:00:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Underprivilaged Children must be given Special Care</title>
		<link>http://buddhas-smile-school.org/2008/07/underprivilaged-children-must-be-given-special-care/</link>
		<comments>http://buddhas-smile-school.org/2008/07/underprivilaged-children-must-be-given-special-care/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 01:11:33 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News Articles]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[enrolment]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Teacher]]></category>
		<category><![CDATA[Underprivilaged]]></category>

		<guid isPermaLink="false">http://buddhas-smile-school.org/?p=119</guid>
		<description><![CDATA[Various studies have revealed that poverty can be reduced by sending children from India's disadvantaged groups to schools instead of sending them to work. If a child is in school, adults of his/her family will get work from where the child used to work. When the child of family goes for work then, adults of that family generally sit idle and the wages earned by the children are ill spent by their family. The employers prefer to engage children on work rather than adults so that they have to pay less wages to children. In this way children are exploited.]]></description>
			<content:encoded><![CDATA[<p>The 86th Constitution Amendment Act, 2002 makes elementary education a fundamental right amending section 21 and mandates free and compulsory education for all children in the age group of 6-14 years. This very fact broadens scope of vision of U.P. Education for All Project Board.</p>
<p>The children who are in age group of 6-14 years must not roam on roads and streets but they must be seen in the school premises. A school going child should not work as porter on railway stations, as domestic servants in houses, as servants in hotels and shops, the girl child should not remain in houses to look after the siblings, helping parents in house chores and lending help in agriculture fields. In fact, a school going age child should remain in the school with cheerful mind and should study and play.</p>
<p>The children of disadvantaged groups and disabled children must be given special care in sending them to schools. Various studies have revealed that poverty can be reduced by sending the children to schools instead of sending them to work on wages. If a child is in the school then certainly, adults of his/her family will get work from where the child used to work. Thus adults will get employment and comparatively more wages than the children. It is also found that when the child of family goes for work then, adults of that family generally sit idle and the wages earned by the children are ill spent by their family. The employers prefer to engage children on work rather than adults so that they have to pay less wages to children. In this way, the children are exploited by the employers.</p>
<p>So, it becomes the duty of parents, teachers, educational administrators and society at large that school going age child should not remain at work site or out of school for any other reason but in neat and clean atmosphere of the schools. The Child herself/himself cannot ensure this environment. It needs to be watched by parents, teachers, community and educational administrators that child should not leave the school in between due to any reason. The child once admitted in school should remain, there till he/she completes the schooling. Thereafter, quality education becomes right of the child. To ensure this, every stakeholder should participate in the mission as detailed below :</p>
<p>Teacher should ensure enrolment and retention of the child in the school through quality education and enriched environment.</p>
<p>Community /Parents should cooperate at each stage in learning processes of the child.</p>
<p>Educational Administrators should develop, design and ensure implementation of the strategies specifically: teacher availability, teacher competence and teacher motivation shall be ensured so that they impart quality education to children. </p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-love">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Underprivilaged+Children+must+be+given+Special+Care&amp;link=http://buddhas-smile-school.org/2008/07/underprivilaged-children-must-be-given-special-care/&amp;notes=Various%20studies%20have%20revealed%20that%20poverty%20can%20be%20reduced%20by%20sending%20children%20from%20India%27s%20disadvantaged%20groups%20to%20schools%20instead%20of%20sending%20them%20to%20work.%20If%20a%20child%20is%20in%20school%2C%20adults%20of%20his%2Fher%20family%20will%20get%20work%20from%20where%20the%20child%20used%20to%20work.%20When%20the%20child%20of%20family%20goes%20for%20work%20then%2C%20adults%20of%20that%20family%20generally%20sit%20idle%20and%20the%20wages%20earned%20by%20the%20children%20are%20ill%20spent%20by%20their%20family.%20The%20employers%20prefer%20to%20engage%20children%20on%20work%20rather%20than%20adults%20so%20that%20they%20have%20to%20pay%20less%20wages%20to%20children.%20In%20this%20way%20children%20are%20exploited.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Underprivilaged+Children+must+be+given+Special+Care&amp;link=http://buddhas-smile-school.org/2008/07/underprivilaged-children-must-be-given-special-care/&amp;notes=Various%20studies%20have%20revealed%20that%20poverty%20can%20be%20reduced%20by%20sending%20children%20from%20India%27s%20disadvantaged%20groups%20to%20schools%20instead%20of%20sending%20them%20to%20work.%20If%20a%20child%20is%20in%20school%2C%20adults%20of%20his%2Fher%20family%20will%20get%20work%20from%20where%20the%20child%20used%20to%20work.%20When%20the%20child%20of%20family%20goes%20for%20work%20then%2C%20adults%20of%20that%20family%20generally%20sit%20idle%20and%20the%20wages%20earned%20by%20the%20children%20are%20ill%20spent%20by%20their%20family.%20The%20employers%20prefer%20to%20engage%20children%20on%20work%20rather%20than%20adults%20so%20that%20they%20have%20to%20pay%20less%20wages%20to%20children.%20In%20this%20way%20children%20are%20exploited.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=Underprivilaged+Children+must+be+given+Special+Care&amp;link=http://buddhas-smile-school.org/2008/07/underprivilaged-children-must-be-given-special-care/&amp;notes=Various%20studies%20have%20revealed%20that%20poverty%20can%20be%20reduced%20by%20sending%20children%20from%20India%27s%20disadvantaged%20groups%20to%20schools%20instead%20of%20sending%20them%20to%20work.%20If%20a%20child%20is%20in%20school%2C%20adults%20of%20his%2Fher%20family%20will%20get%20work%20from%20where%20the%20child%20used%20to%20work.%20When%20the%20child%20of%20family%20goes%20for%20work%20then%2C%20adults%20of%20that%20family%20generally%20sit%20idle%20and%20the%20wages%20earned%20by%20the%20children%20are%20ill%20spent%20by%20their%20family.%20The%20employers%20prefer%20to%20engage%20children%20on%20work%20rather%20than%20adults%20so%20that%20they%20have%20to%20pay%20less%20wages%20to%20children.%20In%20this%20way%20children%20are%20exploited.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Underprivilaged+Children+must+be+given+Special+Care&amp;link=http://buddhas-smile-school.org/2008/07/underprivilaged-children-must-be-given-special-care/&amp;notes=Various%20studies%20have%20revealed%20that%20poverty%20can%20be%20reduced%20by%20sending%20children%20from%20India%27s%20disadvantaged%20groups%20to%20schools%20instead%20of%20sending%20them%20to%20work.%20If%20a%20child%20is%20in%20school%2C%20adults%20of%20his%2Fher%20family%20will%20get%20work%20from%20where%20the%20child%20used%20to%20work.%20When%20the%20child%20of%20family%20goes%20for%20work%20then%2C%20adults%20of%20that%20family%20generally%20sit%20idle%20and%20the%20wages%20earned%20by%20the%20children%20are%20ill%20spent%20by%20their%20family.%20The%20employers%20prefer%20to%20engage%20children%20on%20work%20rather%20than%20adults%20so%20that%20they%20have%20to%20pay%20less%20wages%20to%20children.%20In%20this%20way%20children%20are%20exploited.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-orkut">
			<a href="http://www.shareaholic.com/api/share/?title=Underprivilaged+Children+must+be+given+Special+Care&amp;link=http://buddhas-smile-school.org/2008/07/underprivilaged-children-must-be-given-special-care/&amp;notes=Various%20studies%20have%20revealed%20that%20poverty%20can%20be%20reduced%20by%20sending%20children%20from%20India%27s%20disadvantaged%20groups%20to%20schools%20instead%20of%20sending%20them%20to%20work.%20If%20a%20child%20is%20in%20school%2C%20adults%20of%20his%2Fher%20family%20will%20get%20work%20from%20where%20the%20child%20used%20to%20work.%20When%20the%20child%20of%20family%20goes%20for%20work%20then%2C%20adults%20of%20that%20family%20generally%20sit%20idle%20and%20the%20wages%20earned%20by%20the%20children%20are%20ill%20spent%20by%20their%20family.%20The%20employers%20prefer%20to%20engage%20children%20on%20work%20rather%20than%20adults%20so%20that%20they%20have%20to%20pay%20less%20wages%20to%20children.%20In%20this%20way%20children%20are%20exploited.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=247&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Promote this on Orkut">Promote this on Orkut</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=Underprivilaged+Children+must+be+given+Special+Care&amp;link=http://buddhas-smile-school.org/2008/07/underprivilaged-children-must-be-given-special-care/&amp;notes=Various%20studies%20have%20revealed%20that%20poverty%20can%20be%20reduced%20by%20sending%20children%20from%20India%27s%20disadvantaged%20groups%20to%20schools%20instead%20of%20sending%20them%20to%20work.%20If%20a%20child%20is%20in%20school%2C%20adults%20of%20his%2Fher%20family%20will%20get%20work%20from%20where%20the%20child%20used%20to%20work.%20When%20the%20child%20of%20family%20goes%20for%20work%20then%2C%20adults%20of%20that%20family%20generally%20sit%20idle%20and%20the%20wages%20earned%20by%20the%20children%20are%20ill%20spent%20by%20their%20family.%20The%20employers%20prefer%20to%20engage%20children%20on%20work%20rather%20than%20adults%20so%20that%20they%20have%20to%20pay%20less%20wages%20to%20children.%20In%20this%20way%20children%20are%20exploited.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Underprivilaged+Children+must+be+given+Special+Care&amp;link=http://buddhas-smile-school.org/2008/07/underprivilaged-children-must-be-given-special-care/&amp;notes=Various%20studies%20have%20revealed%20that%20poverty%20can%20be%20reduced%20by%20sending%20children%20from%20India%27s%20disadvantaged%20groups%20to%20schools%20instead%20of%20sending%20them%20to%20work.%20If%20a%20child%20is%20in%20school%2C%20adults%20of%20his%2Fher%20family%20will%20get%20work%20from%20where%20the%20child%20used%20to%20work.%20When%20the%20child%20of%20family%20goes%20for%20work%20then%2C%20adults%20of%20that%20family%20generally%20sit%20idle%20and%20the%20wages%20earned%20by%20the%20children%20are%20ill%20spent%20by%20their%20family.%20The%20employers%20prefer%20to%20engage%20children%20on%20work%20rather%20than%20adults%20so%20that%20they%20have%20to%20pay%20less%20wages%20to%20children.%20In%20this%20way%20children%20are%20exploited.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.shareaholic.com/api/share/?title=Underprivilaged+Children+must+be+given+Special+Care&amp;link=http://buddhas-smile-school.org/2008/07/underprivilaged-children-must-be-given-special-care/&amp;notes=Various%20studies%20have%20revealed%20that%20poverty%20can%20be%20reduced%20by%20sending%20children%20from%20India%27s%20disadvantaged%20groups%20to%20schools%20instead%20of%20sending%20them%20to%20work.%20If%20a%20child%20is%20in%20school%2C%20adults%20of%20his%2Fher%20family%20will%20get%20work%20from%20where%20the%20child%20used%20to%20work.%20When%20the%20child%20of%20family%20goes%20for%20work%20then%2C%20adults%20of%20that%20family%20generally%20sit%20idle%20and%20the%20wages%20earned%20by%20the%20children%20are%20ill%20spent%20by%20their%20family.%20The%20employers%20prefer%20to%20engage%20children%20on%20work%20rather%20than%20adults%20so%20that%20they%20have%20to%20pay%20less%20wages%20to%20children.%20In%20this%20way%20children%20are%20exploited.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=207&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://buddhas-smile-school.org/2008/07/underprivilaged-children-must-be-given-special-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India&#8217;s children and the Class Struggle</title>
		<link>http://buddhas-smile-school.org/2008/07/indias-children-and-the-class-struggle/</link>
		<comments>http://buddhas-smile-school.org/2008/07/indias-children-and-the-class-struggle/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 00:31:07 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News Articles]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[illiteracy]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[uttar pradesh]]></category>

		<guid isPermaLink="false">http://buddhas-smile-school.org/?p=118</guid>
		<description><![CDATA[Fifty years into Independence, India's children have little to celebrate: 6.3 crore (63 million) of them are still out of school. This despite the constitutional directive urging all states to provide "free and compulsory education for all children until they complete the age of 14 years". The Constitution envisaged fulfilling this promise by 1960. Yet, if present trends continue, India is still 50 years away from reaching the goal.
]]></description>
			<content:encoded><![CDATA[<p>Fifty years into Independence, India&#8217;s children have little to celebrate: 6.3 crore (63 million) of them are still out of school. This despite the constitutional directive urging all states to provide &#8220;free and compulsory education for all children until they complete the age of 14 years&#8221;. The Constitution envisaged fulfilling this promise by 1960. Yet, if present trends continue, India is still 50 years away from reaching the goal.</p>
<p>Meanwhile, the absolute number of illiterate people in the population is steadily rising year after year. At about 50 crore (500 million), the number of illiterates in today&#8217;s India is larger than the total population of the country 30 years ago.</p>
<p>Even in the younger age groups, illiteracy remains endemic. About half of all adolescent girls, for instance, are unable to read and write.</p>
<p>The low priority given to education by this nation is apparent from the mean years of schooling, the average period spent in school by a citizen. Indians spend a little over two years in the classroom. The Chinese spend five, the Sri Lankans over seven and the South Koreans nine.</p>
<p>That so many children are out of school is a profound tragedy. Education is a basic tool for self-defence in modern society. The feeling of powerlessness that goes with being illiterate comes through loud and clear in any conversation with ordinary people. As Shankar Lal of Gadaula village in Banda, Uttar Pradesh, put it, &#8220;Anpadh aadmee jeevanbhar kasht mein rahta hai (An illiterate person is handicapped all his life).&#8221;</p>
<p>Lal was one among 1,221 Indian parents who were interviewed in a recent survey planned by a group of researchers based at the Delhi School of Economics and the Indian Social Institute. The survey covered all the schooling facilities in a randomly selected sample of 188 villages in Bihar, Madhya Pradesh, Uttar Pradesh and Rajasthan. The survey&#8217;s findings will be released soon as part of the Public Report on Basic Education (PROBE).</p>
<p>The probe findings provide a startling picture of the schooling situation in India&#8217;s villages. To begin with, they shatter two myths that are often invoked to &#8220;explain&#8221; the slow progress of elementary education: one, a supposed lack of parental motivation; two, that work keeps children from going to school. The survey gives an eye-opening account of the appalling condition of elementary education in rural India &#8212; and of the government&#8217;s apathy. It makes it clear that the battle against ignorance is a grim one.</p>
<p>INDIA TODAY presents an exclusive preview of the PROBE findings. | <a href="http://www.india-today.com/itoday/13101997/agenda.html">Link</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-love">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=India%27s+children+and+the+Class+Struggle&amp;link=http://buddhas-smile-school.org/2008/07/indias-children-and-the-class-struggle/&amp;notes=Fifty%20years%20into%20Independence%2C%20India%27s%20children%20have%20little%20to%20celebrate%3A%206.3%20crore%20%2863%20million%29%20of%20them%20are%20still%20out%20of%20school.%20This%20despite%20the%20constitutional%20directive%20urging%20all%20states%20to%20provide%20%22free%20and%20compulsory%20education%20for%20all%20children%20until%20they%20complete%20the%20age%20of%2014%20years%22.%20The%20Constitution%20envisaged%20fulfilling%20this%20promise%20by%201960.%20Yet%2C%20if%20present%20trends%20continue%2C%20India%20is%20still%2050%20years%20away%20from%20reaching%20the%20goal.%0D%0A&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=India%27s+children+and+the+Class+Struggle&amp;link=http://buddhas-smile-school.org/2008/07/indias-children-and-the-class-struggle/&amp;notes=Fifty%20years%20into%20Independence%2C%20India%27s%20children%20have%20little%20to%20celebrate%3A%206.3%20crore%20%2863%20million%29%20of%20them%20are%20still%20out%20of%20school.%20This%20despite%20the%20constitutional%20directive%20urging%20all%20states%20to%20provide%20%22free%20and%20compulsory%20education%20for%20all%20children%20until%20they%20complete%20the%20age%20of%2014%20years%22.%20The%20Constitution%20envisaged%20fulfilling%20this%20promise%20by%201960.%20Yet%2C%20if%20present%20trends%20continue%2C%20India%20is%20still%2050%20years%20away%20from%20reaching%20the%20goal.%0D%0A&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=India%27s+children+and+the+Class+Struggle&amp;link=http://buddhas-smile-school.org/2008/07/indias-children-and-the-class-struggle/&amp;notes=Fifty%20years%20into%20Independence%2C%20India%27s%20children%20have%20little%20to%20celebrate%3A%206.3%20crore%20%2863%20million%29%20of%20them%20are%20still%20out%20of%20school.%20This%20despite%20the%20constitutional%20directive%20urging%20all%20states%20to%20provide%20%22free%20and%20compulsory%20education%20for%20all%20children%20until%20they%20complete%20the%20age%20of%2014%20years%22.%20The%20Constitution%20envisaged%20fulfilling%20this%20promise%20by%201960.%20Yet%2C%20if%20present%20trends%20continue%2C%20India%20is%20still%2050%20years%20away%20from%20reaching%20the%20goal.%0D%0A&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=India%27s+children+and+the+Class+Struggle&amp;link=http://buddhas-smile-school.org/2008/07/indias-children-and-the-class-struggle/&amp;notes=Fifty%20years%20into%20Independence%2C%20India%27s%20children%20have%20little%20to%20celebrate%3A%206.3%20crore%20%2863%20million%29%20of%20them%20are%20still%20out%20of%20school.%20This%20despite%20the%20constitutional%20directive%20urging%20all%20states%20to%20provide%20%22free%20and%20compulsory%20education%20for%20all%20children%20until%20they%20complete%20the%20age%20of%2014%20years%22.%20The%20Constitution%20envisaged%20fulfilling%20this%20promise%20by%201960.%20Yet%2C%20if%20present%20trends%20continue%2C%20India%20is%20still%2050%20years%20away%20from%20reaching%20the%20goal.%0D%0A&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-orkut">
			<a href="http://www.shareaholic.com/api/share/?title=India%27s+children+and+the+Class+Struggle&amp;link=http://buddhas-smile-school.org/2008/07/indias-children-and-the-class-struggle/&amp;notes=Fifty%20years%20into%20Independence%2C%20India%27s%20children%20have%20little%20to%20celebrate%3A%206.3%20crore%20%2863%20million%29%20of%20them%20are%20still%20out%20of%20school.%20This%20despite%20the%20constitutional%20directive%20urging%20all%20states%20to%20provide%20%22free%20and%20compulsory%20education%20for%20all%20children%20until%20they%20complete%20the%20age%20of%2014%20years%22.%20The%20Constitution%20envisaged%20fulfilling%20this%20promise%20by%201960.%20Yet%2C%20if%20present%20trends%20continue%2C%20India%20is%20still%2050%20years%20away%20from%20reaching%20the%20goal.%0D%0A&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=247&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Promote this on Orkut">Promote this on Orkut</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=India%27s+children+and+the+Class+Struggle&amp;link=http://buddhas-smile-school.org/2008/07/indias-children-and-the-class-struggle/&amp;notes=Fifty%20years%20into%20Independence%2C%20India%27s%20children%20have%20little%20to%20celebrate%3A%206.3%20crore%20%2863%20million%29%20of%20them%20are%20still%20out%20of%20school.%20This%20despite%20the%20constitutional%20directive%20urging%20all%20states%20to%20provide%20%22free%20and%20compulsory%20education%20for%20all%20children%20until%20they%20complete%20the%20age%20of%2014%20years%22.%20The%20Constitution%20envisaged%20fulfilling%20this%20promise%20by%201960.%20Yet%2C%20if%20present%20trends%20continue%2C%20India%20is%20still%2050%20years%20away%20from%20reaching%20the%20goal.%0D%0A&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=India%27s+children+and+the+Class+Struggle&amp;link=http://buddhas-smile-school.org/2008/07/indias-children-and-the-class-struggle/&amp;notes=Fifty%20years%20into%20Independence%2C%20India%27s%20children%20have%20little%20to%20celebrate%3A%206.3%20crore%20%2863%20million%29%20of%20them%20are%20still%20out%20of%20school.%20This%20despite%20the%20constitutional%20directive%20urging%20all%20states%20to%20provide%20%22free%20and%20compulsory%20education%20for%20all%20children%20until%20they%20complete%20the%20age%20of%2014%20years%22.%20The%20Constitution%20envisaged%20fulfilling%20this%20promise%20by%201960.%20Yet%2C%20if%20present%20trends%20continue%2C%20India%20is%20still%2050%20years%20away%20from%20reaching%20the%20goal.%0D%0A&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.shareaholic.com/api/share/?title=India%27s+children+and+the+Class+Struggle&amp;link=http://buddhas-smile-school.org/2008/07/indias-children-and-the-class-struggle/&amp;notes=Fifty%20years%20into%20Independence%2C%20India%27s%20children%20have%20little%20to%20celebrate%3A%206.3%20crore%20%2863%20million%29%20of%20them%20are%20still%20out%20of%20school.%20This%20despite%20the%20constitutional%20directive%20urging%20all%20states%20to%20provide%20%22free%20and%20compulsory%20education%20for%20all%20children%20until%20they%20complete%20the%20age%20of%2014%20years%22.%20The%20Constitution%20envisaged%20fulfilling%20this%20promise%20by%201960.%20Yet%2C%20if%20present%20trends%20continue%2C%20India%20is%20still%2050%20years%20away%20from%20reaching%20the%20goal.%0D%0A&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=207&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://buddhas-smile-school.org/2008/07/indias-children-and-the-class-struggle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

