<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buddha&#039;s Smile School &#187; illiteracy</title>
	<atom:link href="http://buddhas-smile-school.org/tag/illiteracy/feed/" rel="self" type="application/rss+xml" />
	<link>http://buddhas-smile-school.org</link>
	<description>Education with Love, Care &#38; Motivation</description>
	<lastBuildDate>Sun, 06 May 2012 06:38:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>India still home to largest illiterate population</title>
		<link>http://buddhas-smile-school.org/2010/01/india-still-home-to-largest-illiterate-population/</link>
		<comments>http://buddhas-smile-school.org/2010/01/india-still-home-to-largest-illiterate-population/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 21:00:42 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News Articles]]></category>
		<category><![CDATA[caste system]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[gender disparities]]></category>
		<category><![CDATA[illiteracy]]></category>
		<category><![CDATA[school drop outs]]></category>
		<category><![CDATA[UNESCO]]></category>

		<guid isPermaLink="false">http://buddhas-smile-school.org/?p=459</guid>
		<description><![CDATA[The Hindu: India still has the largest number of illiterate adults in the world, but has made “rapid advances” in cutting down the numbers of school drop outs, a new UN report on education has said. The Education For All-Global Monitoring Report, released here on Wednesday finds that out of the total 759 million illiterate [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_460" class="wp-caption alignright" style="width: 271px"><a href="http://buddhas-smile-school.org/wordpress/wp-content/uploads/2010/01/CHILDREN_CHE_HIN_12_24174e.jpg" rel="lightbox[459]"><img src="http://buddhas-smile-school.org/wordpress/wp-content/uploads/2010/01/CHILDREN_CHE_HIN_12_24174e-261x300.jpg" alt="Mobile School for Sundel selling Children at Marina Beach by Chennai Corporation scheme Education for all Sarva Siksha Abhiyan (SSA) Photo S. Thanthoni " title="Mobile School for Sundel selling Children at Marina Beach by Chennai Corporation scheme Education for all Sarva Siksha Abhiyan (SSA) Photo S. Thanthoni " width="261" height="300" class="size-medium wp-image-460" /></a><p class="wp-caption-text">Mobile School for Sundel selling Children at Marina Beach by Chennai Corporation scheme Education for all Sarva Siksha Abhiyan (SSA) Photo S. Thanthoni </p></div>
<p><a href="http://beta.thehindu.com"><strong>The Hindu:</strong></a> India still has the largest number of illiterate adults in the world, but has made “rapid advances” in cutting down the numbers of school drop outs, a new UN report on education has said.</p>
<p>The Education For All-Global Monitoring Report, released here on Wednesday finds that out of the total 759 million illiterate adults in the world, India still has the highest number.</p>
<p>“Over half of the illiterate adults live in just four countries: Bangladesh, China, India and Pakistan,” the report said, adding the progress has been “painfully slow” and threatens to obstruct the Millennium Development Goals.</p>
<p>It said about 72 million primary school age children and another 71 million adolescents are not at school, and on current trends, 56 million primary school age children will still be out of school in 2015, it said.</p>
<p>UNESCO’s top official Irina Bokova said the world body was apprehensive that the financial crisis would cause governments to scale back funding on education.</p>
<p>“With the world’s largest illiterate population, India has been making progress,” the report said.<span id="more-459"></span></p>
<p>While in 1985 -1994 just about half of the adults in the country were literate, now the number has gone up to two-thirds. “Since the adult population increased by 45 per cent, this marks a real advance,” it said.</p>
<p>Gender disparities remain deeply engrained, with 28 nations across the developing world having nine or fewer girls in school for every 10 boys.</p>
<p>The report said two-thirds of the total illiterate people are women.<br />
On a positive note, it says that out-of-school numbers have fallen “driven by rapid advances in India”. In the three years to 2007, out-of-school population fell by 8 million.</p>
<p>“Much of the decline took place in India, which reported a fall of almost 15 million in out-of-school numbers in the two years after the 2001 launch of the Sarva Shiksha Abhiyan (universal primary education) programme,” the report said.</p>
<p>It finds that with the exception of China, progress towards halving illiteracy has been “painfully slow,” which will make meeting MDG targets difficult.</p>
<p>“On current trends, the world will be less than halfway towards this goal by 2015. India alone will have a shortfall of some 81 million literate people,” it said.</p>
<p>Ms. Bokova, Executive Director of the UN body for education, warned that the present financial crisis would cause parents and governments to scale back on educating their children.</p>
<p>The Education For All Monitoring Global Report comes out in the backdrop of a financial crisis that is driving millions into extreme poverty. “In short it would create a lost generation&#8230; a tremendous cost to society,” she added.</p>
<p>“It could force governments to cut their spending on education and parents to pull their children out of school or simply not to send them,” Ms. Bokova said, at the launch of the report here at the UN headquarters.</p>
<p>The report also finds that low-income countries provide poor quality education and caste system obstructs education in South Asia. </p>
<p>Article from The Hindu | <a href="http://beta.thehindu.com/education/issues/article82886.ece">Link</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-love">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=India+still+home+to+largest+illiterate+population&amp;link=http://buddhas-smile-school.org/2010/01/india-still-home-to-largest-illiterate-population/&amp;notes=%0D%0A%0D%0AThe%20Hindu%3A%20India%20still%20has%20the%20largest%20number%20of%20illiterate%20adults%20in%20the%20world%2C%20but%20has%20made%20%E2%80%9Crapid%20advances%E2%80%9D%20in%20cutting%20down%20the%20numbers%20of%20school%20drop%20outs%2C%20a%20new%20UN%20report%20on%20education%20has%20said.%0D%0A%0D%0AThe%20Education%20For%20All-Global%20Monitoring%20Report%2C%20released%20here%20on%20Wednesday%20finds%20that%20out%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=India+still+home+to+largest+illiterate+population&amp;link=http://buddhas-smile-school.org/2010/01/india-still-home-to-largest-illiterate-population/&amp;notes=%0D%0A%0D%0AThe%20Hindu%3A%20India%20still%20has%20the%20largest%20number%20of%20illiterate%20adults%20in%20the%20world%2C%20but%20has%20made%20%E2%80%9Crapid%20advances%E2%80%9D%20in%20cutting%20down%20the%20numbers%20of%20school%20drop%20outs%2C%20a%20new%20UN%20report%20on%20education%20has%20said.%0D%0A%0D%0AThe%20Education%20For%20All-Global%20Monitoring%20Report%2C%20released%20here%20on%20Wednesday%20finds%20that%20out%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=India+still+home+to+largest+illiterate+population&amp;link=http://buddhas-smile-school.org/2010/01/india-still-home-to-largest-illiterate-population/&amp;notes=%0D%0A%0D%0AThe%20Hindu%3A%20India%20still%20has%20the%20largest%20number%20of%20illiterate%20adults%20in%20the%20world%2C%20but%20has%20made%20%E2%80%9Crapid%20advances%E2%80%9D%20in%20cutting%20down%20the%20numbers%20of%20school%20drop%20outs%2C%20a%20new%20UN%20report%20on%20education%20has%20said.%0D%0A%0D%0AThe%20Education%20For%20All-Global%20Monitoring%20Report%2C%20released%20here%20on%20Wednesday%20finds%20that%20out%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=India+still+home+to+largest+illiterate+population&amp;link=http://buddhas-smile-school.org/2010/01/india-still-home-to-largest-illiterate-population/&amp;notes=%0D%0A%0D%0AThe%20Hindu%3A%20India%20still%20has%20the%20largest%20number%20of%20illiterate%20adults%20in%20the%20world%2C%20but%20has%20made%20%E2%80%9Crapid%20advances%E2%80%9D%20in%20cutting%20down%20the%20numbers%20of%20school%20drop%20outs%2C%20a%20new%20UN%20report%20on%20education%20has%20said.%0D%0A%0D%0AThe%20Education%20For%20All-Global%20Monitoring%20Report%2C%20released%20here%20on%20Wednesday%20finds%20that%20out%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-orkut">
			<a href="http://www.shareaholic.com/api/share/?title=India+still+home+to+largest+illiterate+population&amp;link=http://buddhas-smile-school.org/2010/01/india-still-home-to-largest-illiterate-population/&amp;notes=%0D%0A%0D%0AThe%20Hindu%3A%20India%20still%20has%20the%20largest%20number%20of%20illiterate%20adults%20in%20the%20world%2C%20but%20has%20made%20%E2%80%9Crapid%20advances%E2%80%9D%20in%20cutting%20down%20the%20numbers%20of%20school%20drop%20outs%2C%20a%20new%20UN%20report%20on%20education%20has%20said.%0D%0A%0D%0AThe%20Education%20For%20All-Global%20Monitoring%20Report%2C%20released%20here%20on%20Wednesday%20finds%20that%20out%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=247&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Promote this on Orkut">Promote this on Orkut</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=India+still+home+to+largest+illiterate+population&amp;link=http://buddhas-smile-school.org/2010/01/india-still-home-to-largest-illiterate-population/&amp;notes=%0D%0A%0D%0AThe%20Hindu%3A%20India%20still%20has%20the%20largest%20number%20of%20illiterate%20adults%20in%20the%20world%2C%20but%20has%20made%20%E2%80%9Crapid%20advances%E2%80%9D%20in%20cutting%20down%20the%20numbers%20of%20school%20drop%20outs%2C%20a%20new%20UN%20report%20on%20education%20has%20said.%0D%0A%0D%0AThe%20Education%20For%20All-Global%20Monitoring%20Report%2C%20released%20here%20on%20Wednesday%20finds%20that%20out%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=India+still+home+to+largest+illiterate+population&amp;link=http://buddhas-smile-school.org/2010/01/india-still-home-to-largest-illiterate-population/&amp;notes=%0D%0A%0D%0AThe%20Hindu%3A%20India%20still%20has%20the%20largest%20number%20of%20illiterate%20adults%20in%20the%20world%2C%20but%20has%20made%20%E2%80%9Crapid%20advances%E2%80%9D%20in%20cutting%20down%20the%20numbers%20of%20school%20drop%20outs%2C%20a%20new%20UN%20report%20on%20education%20has%20said.%0D%0A%0D%0AThe%20Education%20For%20All-Global%20Monitoring%20Report%2C%20released%20here%20on%20Wednesday%20finds%20that%20out%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.shareaholic.com/api/share/?title=India+still+home+to+largest+illiterate+population&amp;link=http://buddhas-smile-school.org/2010/01/india-still-home-to-largest-illiterate-population/&amp;notes=%0D%0A%0D%0AThe%20Hindu%3A%20India%20still%20has%20the%20largest%20number%20of%20illiterate%20adults%20in%20the%20world%2C%20but%20has%20made%20%E2%80%9Crapid%20advances%E2%80%9D%20in%20cutting%20down%20the%20numbers%20of%20school%20drop%20outs%2C%20a%20new%20UN%20report%20on%20education%20has%20said.%0D%0A%0D%0AThe%20Education%20For%20All-Global%20Monitoring%20Report%2C%20released%20here%20on%20Wednesday%20finds%20that%20out%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=207&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://buddhas-smile-school.org/2010/01/india-still-home-to-largest-illiterate-population/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India&#8217;s children and the Class Struggle</title>
		<link>http://buddhas-smile-school.org/2008/07/indias-children-and-the-class-struggle/</link>
		<comments>http://buddhas-smile-school.org/2008/07/indias-children-and-the-class-struggle/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 00:31:07 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News Articles]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[illiteracy]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[uttar pradesh]]></category>

		<guid isPermaLink="false">http://buddhas-smile-school.org/?p=118</guid>
		<description><![CDATA[Fifty years into Independence, India's children have little to celebrate: 6.3 crore (63 million) of them are still out of school. This despite the constitutional directive urging all states to provide "free and compulsory education for all children until they complete the age of 14 years". The Constitution envisaged fulfilling this promise by 1960. Yet, if present trends continue, India is still 50 years away from reaching the goal.
]]></description>
			<content:encoded><![CDATA[<p>Fifty years into Independence, India&#8217;s children have little to celebrate: 6.3 crore (63 million) of them are still out of school. This despite the constitutional directive urging all states to provide &#8220;free and compulsory education for all children until they complete the age of 14 years&#8221;. The Constitution envisaged fulfilling this promise by 1960. Yet, if present trends continue, India is still 50 years away from reaching the goal.</p>
<p>Meanwhile, the absolute number of illiterate people in the population is steadily rising year after year. At about 50 crore (500 million), the number of illiterates in today&#8217;s India is larger than the total population of the country 30 years ago.</p>
<p>Even in the younger age groups, illiteracy remains endemic. About half of all adolescent girls, for instance, are unable to read and write.</p>
<p>The low priority given to education by this nation is apparent from the mean years of schooling, the average period spent in school by a citizen. Indians spend a little over two years in the classroom. The Chinese spend five, the Sri Lankans over seven and the South Koreans nine.</p>
<p>That so many children are out of school is a profound tragedy. Education is a basic tool for self-defence in modern society. The feeling of powerlessness that goes with being illiterate comes through loud and clear in any conversation with ordinary people. As Shankar Lal of Gadaula village in Banda, Uttar Pradesh, put it, &#8220;Anpadh aadmee jeevanbhar kasht mein rahta hai (An illiterate person is handicapped all his life).&#8221;</p>
<p>Lal was one among 1,221 Indian parents who were interviewed in a recent survey planned by a group of researchers based at the Delhi School of Economics and the Indian Social Institute. The survey covered all the schooling facilities in a randomly selected sample of 188 villages in Bihar, Madhya Pradesh, Uttar Pradesh and Rajasthan. The survey&#8217;s findings will be released soon as part of the Public Report on Basic Education (PROBE).</p>
<p>The probe findings provide a startling picture of the schooling situation in India&#8217;s villages. To begin with, they shatter two myths that are often invoked to &#8220;explain&#8221; the slow progress of elementary education: one, a supposed lack of parental motivation; two, that work keeps children from going to school. The survey gives an eye-opening account of the appalling condition of elementary education in rural India &#8212; and of the government&#8217;s apathy. It makes it clear that the battle against ignorance is a grim one.</p>
<p>INDIA TODAY presents an exclusive preview of the PROBE findings. | <a href="http://www.india-today.com/itoday/13101997/agenda.html">Link</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-love">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=India%27s+children+and+the+Class+Struggle&amp;link=http://buddhas-smile-school.org/2008/07/indias-children-and-the-class-struggle/&amp;notes=Fifty%20years%20into%20Independence%2C%20India%27s%20children%20have%20little%20to%20celebrate%3A%206.3%20crore%20%2863%20million%29%20of%20them%20are%20still%20out%20of%20school.%20This%20despite%20the%20constitutional%20directive%20urging%20all%20states%20to%20provide%20%22free%20and%20compulsory%20education%20for%20all%20children%20until%20they%20complete%20the%20age%20of%2014%20years%22.%20The%20Constitution%20envisaged%20fulfilling%20this%20promise%20by%201960.%20Yet%2C%20if%20present%20trends%20continue%2C%20India%20is%20still%2050%20years%20away%20from%20reaching%20the%20goal.%0D%0A&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=India%27s+children+and+the+Class+Struggle&amp;link=http://buddhas-smile-school.org/2008/07/indias-children-and-the-class-struggle/&amp;notes=Fifty%20years%20into%20Independence%2C%20India%27s%20children%20have%20little%20to%20celebrate%3A%206.3%20crore%20%2863%20million%29%20of%20them%20are%20still%20out%20of%20school.%20This%20despite%20the%20constitutional%20directive%20urging%20all%20states%20to%20provide%20%22free%20and%20compulsory%20education%20for%20all%20children%20until%20they%20complete%20the%20age%20of%2014%20years%22.%20The%20Constitution%20envisaged%20fulfilling%20this%20promise%20by%201960.%20Yet%2C%20if%20present%20trends%20continue%2C%20India%20is%20still%2050%20years%20away%20from%20reaching%20the%20goal.%0D%0A&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=India%27s+children+and+the+Class+Struggle&amp;link=http://buddhas-smile-school.org/2008/07/indias-children-and-the-class-struggle/&amp;notes=Fifty%20years%20into%20Independence%2C%20India%27s%20children%20have%20little%20to%20celebrate%3A%206.3%20crore%20%2863%20million%29%20of%20them%20are%20still%20out%20of%20school.%20This%20despite%20the%20constitutional%20directive%20urging%20all%20states%20to%20provide%20%22free%20and%20compulsory%20education%20for%20all%20children%20until%20they%20complete%20the%20age%20of%2014%20years%22.%20The%20Constitution%20envisaged%20fulfilling%20this%20promise%20by%201960.%20Yet%2C%20if%20present%20trends%20continue%2C%20India%20is%20still%2050%20years%20away%20from%20reaching%20the%20goal.%0D%0A&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=India%27s+children+and+the+Class+Struggle&amp;link=http://buddhas-smile-school.org/2008/07/indias-children-and-the-class-struggle/&amp;notes=Fifty%20years%20into%20Independence%2C%20India%27s%20children%20have%20little%20to%20celebrate%3A%206.3%20crore%20%2863%20million%29%20of%20them%20are%20still%20out%20of%20school.%20This%20despite%20the%20constitutional%20directive%20urging%20all%20states%20to%20provide%20%22free%20and%20compulsory%20education%20for%20all%20children%20until%20they%20complete%20the%20age%20of%2014%20years%22.%20The%20Constitution%20envisaged%20fulfilling%20this%20promise%20by%201960.%20Yet%2C%20if%20present%20trends%20continue%2C%20India%20is%20still%2050%20years%20away%20from%20reaching%20the%20goal.%0D%0A&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-orkut">
			<a href="http://www.shareaholic.com/api/share/?title=India%27s+children+and+the+Class+Struggle&amp;link=http://buddhas-smile-school.org/2008/07/indias-children-and-the-class-struggle/&amp;notes=Fifty%20years%20into%20Independence%2C%20India%27s%20children%20have%20little%20to%20celebrate%3A%206.3%20crore%20%2863%20million%29%20of%20them%20are%20still%20out%20of%20school.%20This%20despite%20the%20constitutional%20directive%20urging%20all%20states%20to%20provide%20%22free%20and%20compulsory%20education%20for%20all%20children%20until%20they%20complete%20the%20age%20of%2014%20years%22.%20The%20Constitution%20envisaged%20fulfilling%20this%20promise%20by%201960.%20Yet%2C%20if%20present%20trends%20continue%2C%20India%20is%20still%2050%20years%20away%20from%20reaching%20the%20goal.%0D%0A&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=247&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Promote this on Orkut">Promote this on Orkut</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=India%27s+children+and+the+Class+Struggle&amp;link=http://buddhas-smile-school.org/2008/07/indias-children-and-the-class-struggle/&amp;notes=Fifty%20years%20into%20Independence%2C%20India%27s%20children%20have%20little%20to%20celebrate%3A%206.3%20crore%20%2863%20million%29%20of%20them%20are%20still%20out%20of%20school.%20This%20despite%20the%20constitutional%20directive%20urging%20all%20states%20to%20provide%20%22free%20and%20compulsory%20education%20for%20all%20children%20until%20they%20complete%20the%20age%20of%2014%20years%22.%20The%20Constitution%20envisaged%20fulfilling%20this%20promise%20by%201960.%20Yet%2C%20if%20present%20trends%20continue%2C%20India%20is%20still%2050%20years%20away%20from%20reaching%20the%20goal.%0D%0A&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=India%27s+children+and+the+Class+Struggle&amp;link=http://buddhas-smile-school.org/2008/07/indias-children-and-the-class-struggle/&amp;notes=Fifty%20years%20into%20Independence%2C%20India%27s%20children%20have%20little%20to%20celebrate%3A%206.3%20crore%20%2863%20million%29%20of%20them%20are%20still%20out%20of%20school.%20This%20despite%20the%20constitutional%20directive%20urging%20all%20states%20to%20provide%20%22free%20and%20compulsory%20education%20for%20all%20children%20until%20they%20complete%20the%20age%20of%2014%20years%22.%20The%20Constitution%20envisaged%20fulfilling%20this%20promise%20by%201960.%20Yet%2C%20if%20present%20trends%20continue%2C%20India%20is%20still%2050%20years%20away%20from%20reaching%20the%20goal.%0D%0A&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.shareaholic.com/api/share/?title=India%27s+children+and+the+Class+Struggle&amp;link=http://buddhas-smile-school.org/2008/07/indias-children-and-the-class-struggle/&amp;notes=Fifty%20years%20into%20Independence%2C%20India%27s%20children%20have%20little%20to%20celebrate%3A%206.3%20crore%20%2863%20million%29%20of%20them%20are%20still%20out%20of%20school.%20This%20despite%20the%20constitutional%20directive%20urging%20all%20states%20to%20provide%20%22free%20and%20compulsory%20education%20for%20all%20children%20until%20they%20complete%20the%20age%20of%2014%20years%22.%20The%20Constitution%20envisaged%20fulfilling%20this%20promise%20by%201960.%20Yet%2C%20if%20present%20trends%20continue%2C%20India%20is%20still%2050%20years%20away%20from%20reaching%20the%20goal.%0D%0A&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=207&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://buddhas-smile-school.org/2008/07/indias-children-and-the-class-struggle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

