<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buddha&#039;s Smile School &#187; expenditure</title>
	<atom:link href="http://buddhas-smile-school.org/tag/expenditure/feed/" rel="self" type="application/rss+xml" />
	<link>http://buddhas-smile-school.org</link>
	<description>Education with Love, Care &#38; Motivation</description>
	<lastBuildDate>Tue, 10 Jan 2012 01:00:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Dwindling states&#8217; share in education worries Govt</title>
		<link>http://buddhas-smile-school.org/2008/07/dwindling-states-share-in-education-worries-govt/</link>
		<comments>http://buddhas-smile-school.org/2008/07/dwindling-states-share-in-education-worries-govt/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 23:35:33 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News Articles]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[expenditure]]></category>
		<category><![CDATA[uttar pradesh]]></category>

		<guid isPermaLink="false">http://buddhas-smile-school.org/?p=141</guid>
		<description><![CDATA[States such as Maharshtra, Uttar Pradesh, Andhra Pradesh, West Bengal, Tamil Nadu, Gujarat, Kerala, Madhya Pradesh, Haryana, Delhi and Bihar spend less than two per cent of their Gross State Domestic Product (GSDP), he said.]]></description>
			<content:encoded><![CDATA[<p><strong>NEW DELHI:</strong> The Centre on Wednesday regretted the gradual decline in spending by the States on education and asked them to increase it by at least three fold to match the pace of the expansion plans of the Government.</p>
<p>As the expenditure by States declines, it affects the target to increase the Gross Enrolment Ratio (GER) which has been abysmal in the country. The expenditure on education currently remains at 3.54 per cent of GDP against the target to increase it to s ix per cent, Higher Education Secretary, Mr R P Agrawal said at a conference of State ministers here.</p>
<p>“We find the States&#8217; contribution to education sector has been dwindling. Unless they increase their share, we cannot achieve the target of six per cent GDP expenditure on education. This may affect quality and our target to increase the GER, that shows the percentage of youths in the age group of 18 to 24 years enrolled in higher education,” he said.</p>
<p>The secretary said in the 3.54 per cent of GDP being spent on education, the Centre&#8217;s contribution is about 0.79 per cent while the states put 2.75 per cent. However, the share of the states was over four per cent in 1999.</p>
<p>The States&#8217; share started declining from 2001 onwards. States such as Maharshtra, Uttar Pradesh, Andhra Pradesh, West Bengal, Tamil Nadu, Gujarat, Kerala, Madhya Pradesh, Haryana, Delhi and Bihar spend less than two per cent of their Gross State Domestic Product (GSDP), he said.</p>
<p>“The Centre has made significant increase in the spending on education in the 11th plan. The States have to at least increase their spending by three times,” Mr Agrawal said.</p>
<p>The HRD Minister Mr Arjun Singh also asked the States to cooperate the Union government in achieving the targets in education. – PTI </p>
<p>Business Daily from THE HINDU group of publications | <a href="http://www.thehindubusinessline.com/blnus/27231512.htm">Link</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-love">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Dwindling+states%27+share+in+education+worries+Govt&amp;link=http://buddhas-smile-school.org/2008/07/dwindling-states-share-in-education-worries-govt/&amp;notes=States%20such%20as%20Maharshtra%2C%20Uttar%20Pradesh%2C%20Andhra%20Pradesh%2C%20West%20Bengal%2C%20Tamil%20Nadu%2C%20Gujarat%2C%20Kerala%2C%20Madhya%20Pradesh%2C%20Haryana%2C%20Delhi%20and%20Bihar%20spend%20less%20than%20two%20per%20cent%20of%20their%20Gross%20State%20Domestic%20Product%20%28GSDP%29%2C%20he%20said.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Dwindling+states%27+share+in+education+worries+Govt&amp;link=http://buddhas-smile-school.org/2008/07/dwindling-states-share-in-education-worries-govt/&amp;notes=States%20such%20as%20Maharshtra%2C%20Uttar%20Pradesh%2C%20Andhra%20Pradesh%2C%20West%20Bengal%2C%20Tamil%20Nadu%2C%20Gujarat%2C%20Kerala%2C%20Madhya%20Pradesh%2C%20Haryana%2C%20Delhi%20and%20Bihar%20spend%20less%20than%20two%20per%20cent%20of%20their%20Gross%20State%20Domestic%20Product%20%28GSDP%29%2C%20he%20said.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=Dwindling+states%27+share+in+education+worries+Govt&amp;link=http://buddhas-smile-school.org/2008/07/dwindling-states-share-in-education-worries-govt/&amp;notes=States%20such%20as%20Maharshtra%2C%20Uttar%20Pradesh%2C%20Andhra%20Pradesh%2C%20West%20Bengal%2C%20Tamil%20Nadu%2C%20Gujarat%2C%20Kerala%2C%20Madhya%20Pradesh%2C%20Haryana%2C%20Delhi%20and%20Bihar%20spend%20less%20than%20two%20per%20cent%20of%20their%20Gross%20State%20Domestic%20Product%20%28GSDP%29%2C%20he%20said.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Dwindling+states%27+share+in+education+worries+Govt&amp;link=http://buddhas-smile-school.org/2008/07/dwindling-states-share-in-education-worries-govt/&amp;notes=States%20such%20as%20Maharshtra%2C%20Uttar%20Pradesh%2C%20Andhra%20Pradesh%2C%20West%20Bengal%2C%20Tamil%20Nadu%2C%20Gujarat%2C%20Kerala%2C%20Madhya%20Pradesh%2C%20Haryana%2C%20Delhi%20and%20Bihar%20spend%20less%20than%20two%20per%20cent%20of%20their%20Gross%20State%20Domestic%20Product%20%28GSDP%29%2C%20he%20said.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-orkut">
			<a href="http://www.shareaholic.com/api/share/?title=Dwindling+states%27+share+in+education+worries+Govt&amp;link=http://buddhas-smile-school.org/2008/07/dwindling-states-share-in-education-worries-govt/&amp;notes=States%20such%20as%20Maharshtra%2C%20Uttar%20Pradesh%2C%20Andhra%20Pradesh%2C%20West%20Bengal%2C%20Tamil%20Nadu%2C%20Gujarat%2C%20Kerala%2C%20Madhya%20Pradesh%2C%20Haryana%2C%20Delhi%20and%20Bihar%20spend%20less%20than%20two%20per%20cent%20of%20their%20Gross%20State%20Domestic%20Product%20%28GSDP%29%2C%20he%20said.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=247&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Promote this on Orkut">Promote this on Orkut</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=Dwindling+states%27+share+in+education+worries+Govt&amp;link=http://buddhas-smile-school.org/2008/07/dwindling-states-share-in-education-worries-govt/&amp;notes=States%20such%20as%20Maharshtra%2C%20Uttar%20Pradesh%2C%20Andhra%20Pradesh%2C%20West%20Bengal%2C%20Tamil%20Nadu%2C%20Gujarat%2C%20Kerala%2C%20Madhya%20Pradesh%2C%20Haryana%2C%20Delhi%20and%20Bihar%20spend%20less%20than%20two%20per%20cent%20of%20their%20Gross%20State%20Domestic%20Product%20%28GSDP%29%2C%20he%20said.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Dwindling+states%27+share+in+education+worries+Govt&amp;link=http://buddhas-smile-school.org/2008/07/dwindling-states-share-in-education-worries-govt/&amp;notes=States%20such%20as%20Maharshtra%2C%20Uttar%20Pradesh%2C%20Andhra%20Pradesh%2C%20West%20Bengal%2C%20Tamil%20Nadu%2C%20Gujarat%2C%20Kerala%2C%20Madhya%20Pradesh%2C%20Haryana%2C%20Delhi%20and%20Bihar%20spend%20less%20than%20two%20per%20cent%20of%20their%20Gross%20State%20Domestic%20Product%20%28GSDP%29%2C%20he%20said.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.shareaholic.com/api/share/?title=Dwindling+states%27+share+in+education+worries+Govt&amp;link=http://buddhas-smile-school.org/2008/07/dwindling-states-share-in-education-worries-govt/&amp;notes=States%20such%20as%20Maharshtra%2C%20Uttar%20Pradesh%2C%20Andhra%20Pradesh%2C%20West%20Bengal%2C%20Tamil%20Nadu%2C%20Gujarat%2C%20Kerala%2C%20Madhya%20Pradesh%2C%20Haryana%2C%20Delhi%20and%20Bihar%20spend%20less%20than%20two%20per%20cent%20of%20their%20Gross%20State%20Domestic%20Product%20%28GSDP%29%2C%20he%20said.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=207&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://buddhas-smile-school.org/2008/07/dwindling-states-share-in-education-worries-govt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

